<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headland Web Marketing &#187; market intel</title>
	<atom:link href="http://headland.com/tag/market-intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://headland.com</link>
	<description>The Ultimate In Web Marketing Tools</description>
	<lastBuildDate>Thu, 28 Apr 2011 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fantastic Free Blogging Tool = Blog Talk Monitor</title>
		<link>http://headland.com/blogging/fantastic-free-blogging-tool-blog-talk-monitor/</link>
		<comments>http://headland.com/blogging/fantastic-free-blogging-tool-blog-talk-monitor/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:27:43 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[market intel]]></category>
		<category><![CDATA[market niches]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://headland.com/?p=359</guid>
		<description><![CDATA[There's a new free tool out called Blog Talk Monitor where you can "watch" the information in your market float by on your desktop.]]></description>
		<wfw:commentRss>http://headland.com/blogging/fantastic-free-blogging-tool-blog-talk-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

